Hebei zewo steel pipe manufacturing CO.,LTD.
|
Gold Index: 74854
Price: | 656.0~780.0 USD |
Payment Terms: | T/T |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Standard | Steel Grade | Tensile Strength (MPa) | Yield Point (MPa) | Elongation(%) |
GB/T8162 | 10 | ≥335 | ≥205 | ≥24 |
20 | ≥390 | ≥245 | ≥20 | |
35 | ≥510 | ≥305 | ≥17 | |
45 | ≥590 | ≥335 | ≥14 | |
16Mn | ≥490 | ≥325 | ≥21 | |
EN10297-1 | E275 | ≥410 | ≥275 | ≥22 |
E315 | ≥450 | ≥315 | ≥21 | |
34CrMo4 | ≥1000 | ≥800 | ≥11 | |
42CrMo4 | ≥1100 | ≥900 | ≥10 | |
JIS G3445 | STKM13A | ≥375 | ≥215 | ≥30 |
STKM13B | ≥440 | ≥305 | ≥20 |
Hebei zewo steel pipe manufacturing CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)