Hebei zewo steel pipe manufacturing CO.,LTD.
|
Gold Index: 74854
Price: | 600.0~1250.0 USD |
Payment Terms: | T/T,L/C,D/A |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Standard codes | Models of steel tubes | Chemical compositions | |||||||
C | SI | Mn | P | S | Cr | Mo | Cu | ||
ASME SA106 | SA106B | 0.17-0.25 | ≥0.1 | 0.7-1.00 | ≤0.030 | ≤0.030 | |||
SA106C | 0.23-0.27 | ≥0.1 | 0.70-1.00 | ≤0.030 | ≤0.030 | ||||
ASME SA333 | SA333 | 0.09-0.12 | 0.7-1.00 | ≤0.030 | ≤0.030 | ||||
SA333 | 0.09-0.12 | ≥0.1 | 0.9-1.10 | ≤0.030 | ≤0.030 | ||||
ASME SA335 | SA335 P11 | 0.05-0.15 | 0.50-1.0 | 0.30-0.60 | ≤0.030 | ≤0.030 | 1.00-1.50 | 0.50-1.00 | |
SA33512 | 0.05-0.15 | ≤0.50 | 0.30-0.60 | ≤0.030 | ≤0.030 | 0.80-1.25 | 0.44-0.65 | ||
SA335 P22 | 0.05-0.15 | ≤0.05 | 0.30-0.60 | ≤0.030 | ≤0.030 | 1.90-2.60 | 0.87-1.13 | ||
SA335 P5 | ≤ | ≤0.05 | 0.30-0.60 | ≤0.030 | ≤0.030 | 4.00-6.00 | 0.45-0.65 | ||
SA335 P91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.020 | ≤0.020 | 8.00-9.50 | 0.85-1.05 |
Hebei zewo steel pipe manufacturing CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)