![skype](http://img.hisupplier.com/var/userImages/basket/skype_26.png)
![]() |
Hebei zewo steel pipe manufacturing CO.,LTD.
|
Gold Index: 74859
Price: | 656.0~780.0 USD |
Payment Terms: | T/T |
Place of Origin: | Hebei, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
NPS(inch) | SCH10 | SCH20 | SHC30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
1/8 1/4 3/8 | --- --- --- | --- --- --- | --- --- --- | 1.73 2.24 2.31 | 1.73 2.24 2.31 | --- --- --- | 2.41 3.02 3.20 | 2.41 3.02 3.20 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | |
1/2 3/4 1 | --- --- --- | --- --- --- | --- --- --- | 2.77 2.87 3.38 | 2.77 2.87 3.38 | --- --- --- | 3.73 3.91 4.55 | 3.73 3.91 4.55 | --- --- --- | --- --- --- | --- --- --- | 4.78 5.56 6.35 | 7.47 7.82 9.09 |
11/4 11/2 2 | --- --- --- | --- --- --- | --- --- --- | 3.56 3.68 3.91 | 3.56 3.68 3.91 | --- --- --- | 4.85 5.08 5.54 | 4.85 5.08 5.54 | --- --- --- | --- --- --- | --- --- --- | 6.35 7.14 8.74 | 9.70 10.15 11.07 |
21/2 3 31/2 | --- --- --- | --- --- --- | --- --- --- | 5.16 5.49 5.74 | 5.16 5.49 5.74 | --- --- --- | 7.01 7.62 8.08 | 7.01 7.62 8.08 | --- --- --- | --- --- --- | --- --- --- | 9.53 11.13 --- | 14.02 15.24 --- |
4 5 6 | --- --- --- | --- --- --- | --- --- --- | 6.02 6.55 7.11 | 6.02 6.55 7.11 | --- --- --- | 8.56 9.53 10.97 | 8.56 9.53 10.97 | --- --- --- | 11.13 12.70 14.27 | --- --- --- | 13.49 15.88 18.26 | 17.12 19.05 21.95 |
8 10 12 | --- --- --- | 6.35 6.35 6.35 | 7.04 7.80 8.38 | 8.18 9.27 9.53 | 8.18 9.27 10.31 | 10.31 12.70 14.27 | 12.70 12.70 12.70 | 12.70 15.09 17.48 | 15.09 18.26 21.44 | 18.26 21.44 25.40 | 20.62 25.40 28.58 | 23.01 28.58 33.3 |
Hebei zewo steel pipe manufacturing CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)