Hebei zewo steel pipe manufacturing CO.,LTD.
|
Gold Index: 74854
Price: | 656.0~780.0 USD |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Standard | grade | chemical composition(%) | ||||||||
C | Si | Mn | P | S | Cu | Ni | Mo | Cr | ||
DIN 17175 | ST37 ST35.8 | 0.07~0.14 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | / | ≤0.15 |
ASTM A106 ASTM A53 API 5L | B | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 |
DIN 17175 | ST42 ST45 | 0.42~0.50 | 0.17~0.37 | 0.50~0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 |
DIN 1629 | Q345 ST52 | 0.12~0.20 | 0.20~0.55 | 1.20~1.60 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 |
Hebei zewo steel pipe manufacturing CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)