Hebei zewo steel pipe manufacturing CO.,LTD.
|
Gold Index: 74854
Price: | 656.0~780.0 USD |
Payment Terms: | T/T |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Standard | Steel Grade | Chemical composition, % | Tensile strength, MPa | Yield strength, MPa | Elongation, % | |||||||
C | Mn | P | S | |||||||||
MAX | MIN | |||||||||||
API-5L | B | 0.27 | 1.15 | 0.03 | 0.03 | 413 | 241 | 21.5-29.5 | ||||
X42 | 0.29 | 1.25 | 0.03 | 0.03 | 413 | 289 | 21.5-29.5 | |||||
X46 | 0.31 | 1.35 | 0.03 | 0.03 | 434 | 317 | 20.5-28.5 | |||||
X52 | 0.31 | 1.35 | 0.03 | 0.03 | 455 | 358 | 19.5-27 | |||||
X56 | 0.26 | 1.35 | 0.03 | 0.03 | 489 | 386 | 18.5-25.5 | |||||
X60 | 0.26 | 1.35 | 0.03 | 0.03 | 517 | 413 | 17.5-24 |
Hebei zewo steel pipe manufacturing CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)