Hebei zewo steel pipe manufacturing CO.,LTD.
|
Gold Index: 74854
Price: | 500.0~1200.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Models of Steel Pipes | Chemical Component | |||||||
Steel 20 (ASTM A106B) | C | Si | Mn | P | S | Cu | Ni | Cr |
0.17~0.24 | 0.17~0.37 | 0.35~0.65 | 0.035max | 0.035max | 0.25max | 0.25max | 0.25max | |
Steel45 (ASTM 1045) | 0.42~0.50 | 0.17~0.37 | 0.50~0.80 | 0.035max | 0.035max | 0.25max | 0.25max | 0.25max |
16Mn(Q345B) | 0.12~0.20 | 0.20~0.55 | 1.20~1.60 | 0.035max | 0.035max | 0.25max | 0.25max | 0.25max |
45Mn2 ( ASTM1345) | 0.42~0.49 | 0.17~0.37 | 1.40~1.80 | 0.035max | 0.035max | 0.3max | 0.3max | 0.30max |
Hebei zewo steel pipe manufacturing CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)