Hebei zewo steel pipe manufacturing CO.,LTD.
|
Gold Index: 74854
Price: | 656.0~780.0 USD |
Payment Terms: | T/T, |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
OD | OD | WALL THICKNESS | LENGTH |
INCH | MM | MM | METER(M) |
1/2 | 21.3 | 0.6---3.0 | 0.3--12 |
3/4 | 26.9 | 0.6-3.0 | 0.3-12 |
1 | 33.4 | 1.0MM-3.0 | 0.3--12 |
1-1/4 | 42.3 | 1.0-4.0 | 0.3-12 |
1-1/2 | 48.3 | 1.0-4.0 | 0.3-12 |
2 | 60.3 | 1.5-4.0 | 0.3-12 |
2-1/2 | 76.1 | 1.5-4.0 | 0.3-12 |
3 | 88.9 | 1.5-8 | O.3-12 |
4 | 114.3 | 2.0-8 | 0.5-12 |
5 | 141.3 | 3.0-8 | 0.5-12 |
6 | 168.3 | 3.0-10 | 1.0-12 |
8 | 219.1 | 4-10 | 1.0-12 |
10 | 273 | 4-10 | 1-12 |
12 | 323.8 | 6.0-12 | 1-12 |
Hebei zewo steel pipe manufacturing CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)