![skype](http://img.hisupplier.com/var/userImages/basket/skype_26.png)
![]() |
Hebei zewo steel pipe manufacturing CO.,LTD.
|
Gold Index: 74859
Price: | 600.0~950.0 USD |
Payment Terms: | T/T,L/C,D/A |
Place of Origin: | Hebei, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
Steel grade | Chemical composition (%) | Mechanical properties | ||||||||
PSL1 | ||||||||||
Steel grade | Type | C | Mn | P | S | Ti | Yield strength | Tensile strength | Elongation | |
MPa | MPa | (%) | ||||||||
/ | / | / | Max | Max | Min | Max | Min | |||
J55 | / | / | / | / | 0.030 | 0.030 | 379 | 552 | 517 | See API 5CT |
K55 | / | / | / | / | 0.030 | 0.030 | 379 | 552 | 655 | |
N80 | 1 | / | / | / | 0.030 | 0.030 | 552 | 758 | 689 |
Hebei zewo steel pipe manufacturing CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)