![skype](http://img.hisupplier.com/var/userImages/basket/skype_26.png)
![]() |
Hebei zewo steel pipe manufacturing CO.,LTD.
|
Gold Index: 74859
Price: | 700.0~750.0 USD |
Payment Terms: | T/T,L/C, |
Place of Origin: | Hebei, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
Chemical Composition | C | Mn | P≤ | S≤ | Si≤ |
0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 | 0.25 |
OD In (mm) | + | - | WT In(mm) | + | - |
< 1(25.4) | 0.10 | 0.10 | ≤ 1.1/2(38.1) | 20% | 0 |
1 to 1.1/2(25.4 to38.1) | 0.15 | 0.15 | > 1.1/2(38.2) | 22% | 0 |
> 1.1/2 to <2(38.1 to 50.8) | 0.20 | 0.20 | |||
2 to < 2.1/2(50.8to 63.5) | 0.25 | 0.25 | |||
2.1/2 to < 3(63.5to 76.2) | 0.30 | 0.30 | |||
3 to 4(76.2 to 101.6) | 0.38 | 0.38 | |||
> 4 to 7.1/2(101.6to 190.5) | 0.38 | 0.64 | |||
> 7.1/2 to 9(190.5to 228.6) | 0.38 | 1.14 |
Hebei zewo steel pipe manufacturing CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)