Hebei zewo steel pipe manufacturing CO.,LTD.
|
Gold Index: 74854
Price: | 656.0~780.0 USD |
Payment Terms: | T/T, |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
No. | Steel type | Steel grade | annual output/t |
1 | Oil casing Pipe, joint material | J55,K55,N80-1 | 100000 |
2 | Oil line pipe | B,X42~X60(L245~L415) | 5000 |
3 | high-pressure boiler tube | 20G | 5000 |
4 | lower/medium-pressure boiler tube | 10#,20#,A,B | 6000 |
5 | Transmission fluid tube | 10#,20#,Q295,Q345,Q390 | 30000 |
6 | Structural use of seamless steel tubes | 10#~45#,40Mn2,35Cr,35CrMo | 50000 |
7 | Hydraulic pillar tube, cylinder sleeve etc. | 45#,27SiMn | 2000 |
8 | pipes for high-pressure fertilizer equipment | 20G,15MnV | 1000 |
9 | Shipping use of tube | 320,410 | 1000 |
Total | 200000 |
C | Si | Mn | P | S | Cr | Ni | Cu | V | Mo | Ti | Nb | B | CE |
0.21 | 0.21 | 0.39 | 0.013 | 0.012 | 0.052 | 0.031 | 0.013 | 0 |
Yield strength(Rp0.2) | Tensile strength(Rm) | Elongation(A) | Non-metallic Inclusions | Hardness | ||||||||
Mpa | % | A | B | C | D | |||||||
272 | 290 | 423 | 450 | 36.0 | 37.0 | 0.5 | 0.5 | 0 | 1.0 | 8.0 | 6.5 |
Hebei zewo steel pipe manufacturing CO.,LTD. [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)